1 | | 11 | 635 | 32 00:32:32 1 try | 41 00:41:24 1 try | 2 00:02:22 1 try | 26 00:26:00 1 try | 122 02:02:07 2 tries | 14 00:14:38 1 try | 18 00:18:19 1 try | 87 01:27:54 1 try | 151 02:31:08 2 tries | 77 01:17:03 2 tries | | 5 00:05:10 1 try | |
2 | | 11 | 727 | 21 00:21:13 1 try | 12 00:12:18 1 try | 17 00:17:47 1 try | 31 00:31:08 1 try | 101 01:41:12 2 tries | 37 00:37:48 2 tries | 50 00:50:46 1 try | 67 01:07:05 1 try | 175 02:55:01 3 tries | 69 01:09:12 1 try | | 47 00:47:41 2 tries | 5 tries |
3 | | 11 | 776 | 39 00:39:25 1 try | 55 00:55:13 2 tries | 8 00:08:53 1 try | 18 00:18:49 1 try | 128 02:08:39 2 tries | 31 00:31:40 1 try | 45 00:45:47 1 try | 83 01:23:27 1 try | 149 02:29:20 2 tries | 116 01:56:59 3 tries | | 4 00:04:26 1 try | 8 tries |
4 | | 11 | 908 | 22 00:22:51 1 try | 55 00:55:51 1 try | 15 00:15:55 1 try | 43 00:43:31 2 tries | 158 02:38:09 1 try | 42 00:42:25 1 try | 39 00:39:16 1 try | 58 00:58:55 1 try | 255 04:15:52 3 tries | 111 01:51:00 2 tries | | 10 00:10:27 2 tries | |
5 | | 11 | 931 | 49 00:49:57 1 try | 40 00:40:37 3 tries | 24 00:24:30 1 try | 18 00:18:26 1 try | 122 02:02:58 1 try | 63 01:03:29 3 tries | 30 00:30:02 1 try | 103 01:43:18 1 try | 201 03:21:30 4 tries | 95 01:35:24 2 tries | 6 tries | 6 00:06:47 2 tries | |
6 | | 11 | 937 | 19 00:19:54 1 try | 42 00:42:45 2 tries | 16 00:16:05 1 try | 43 00:43:24 1 try | 170 02:50:35 2 tries | 26 00:26:30 1 try | 59 00:59:18 1 try | 66 01:06:34 1 try | 129 02:09:00 1 try | 177 02:57:56 6 tries | | 10 00:10:13 3 tries | |
7 | | 11 | 995 | 34 00:34:08 1 try | 37 00:37:07 2 tries | 39 00:39:11 4 tries | 25 00:25:36 2 tries | 188 03:08:51 3 tries | 9 00:09:46 1 try | 75 01:15:00 1 try | 88 01:28:08 6 tries | 107 01:47:25 1 try | 80 01:20:12 2 tries | | 13 00:13:40 3 tries | 1 try |
8 | | 11 | 1005 | 35 00:35:17 1 try | 76 01:16:19 3 tries | 11 00:11:46 1 try | 22 00:22:10 2 tries | 156 02:36:06 5 tries | 46 00:46:57 1 try | 72 01:12:52 1 try | 85 01:25:23 1 try | 173 02:53:20 2 tries | 134 02:14:51 2 tries | | 15 00:15:20 1 try | |
9 | | 11 | 1112 | 24 00:24:19 1 try | 59 00:59:07 5 tries | 4 00:04:01 1 try | 29 00:29:00 1 try | 295 04:55:29 2 tries | 11 00:11:33 1 try | 136 02:16:41 1 try | 103 01:43:36 2 tries | 157 02:37:16 1 try | 126 02:06:27 2 tries | | 8 00:08:29 2 tries | |
10 | | 11 | 1235 | 34 00:34:27 1 try | 26 00:26:24 2 tries | 7 00:07:31 1 try | 20 00:20:24 1 try | 277 04:37:36 13 tries | 50 00:50:22 1 try | 147 02:27:48 1 try | 125 02:05:37 1 try | 90 01:30:19 1 try | 129 02:09:03 3 tries | | 10 00:10:12 2 tries | |
11 | | 11 | 1865 | 47 00:47:05 1 try | 10 00:10:12 2 tries | 16 00:16:31 1 try | 54 00:54:35 2 tries | 291 04:51:49 8 tries | 31 00:31:07 1 try | 245 04:05:42 8 tries | 212 03:32:45 6 tries | 220 03:40:27 1 try | 197 03:17:50 5 tries | | 22 00:22:52 2 tries | |
12 | | 11 | 1937 | 24 00:24:13 1 try | 72 01:12:36 1 try | 16 00:16:15 1 try | 65 01:05:13 1 try | 275 04:35:29 31 tries | 52 00:52:41 2 tries | 40 00:40:05 2 tries | 158 02:38:18 3 tries | 243 04:03:52 3 tries | 123 02:03:59 7 tries | | 29 00:29:06 1 try | |
13 | | 10 | 654 | 53 00:53:24 1 try | 47 00:47:52 2 tries | 19 00:19:08 2 tries | 32 00:32:34 1 try | 51 00:51:17 1 try | 77 01:17:59 2 tries | 59 00:59:34 1 try | 83 01:23:55 1 try | 3 tries | 143 02:23:32 2 tries | | 10 00:10:15 1 try | |
14 | | 10 | 674 | 16 00:16:46 1 try | 51 00:51:41 2 tries | 28 00:28:39 1 try | 7 00:07:57 1 try | | 25 00:25:48 1 try | 33 00:33:41 1 try | 57 00:57:17 1 try | 177 02:57:51 2 tries | 194 03:14:35 3 tries | | 6 00:06:17 1 try | |
15 | | 10 | 684 | 13 00:13:25 1 try | 32 00:32:01 1 try | 25 00:25:08 1 try | 59 00:59:36 1 try | 183 03:03:04 4 tries | 38 00:38:51 1 try | 53 00:53:10 1 try | 81 01:21:26 1 try | 4 tries | 114 01:54:10 2 tries | | 6 00:06:22 1 try | |
16 | | 10 | 692 | 27 00:27:18 1 try | 81 01:21:19 1 try | 12 00:12:13 2 tries | 40 00:40:17 1 try | 2 tries | 65 01:05:27 2 tries | 99 01:39:11 1 try | 90 01:30:19 3 tries | 135 02:15:56 1 try | 57 00:57:30 1 try | | 6 00:06:43 1 try | |
17 | | 10 | 842 | 25 00:25:50 1 try | 17 00:17:10 1 try | 5 00:05:58 1 try | 39 00:39:31 2 tries | | 15 00:15:40 1 try | 136 02:16:27 1 try | 52 00:52:13 3 tries | 291 04:51:33 3 tries | 155 02:35:45 1 try | | 7 00:07:48 1 try | |
18 | | 10 | 1030 | 20 00:20:35 3 tries | 42 00:42:47 2 tries | 8 00:08:32 1 try | 35 00:35:26 2 tries | 2 tries | 22 00:22:25 1 try | 51 00:51:11 1 try | 132 02:12:18 7 tries | 206 03:26:50 7 tries | 109 01:49:25 5 tries | | 5 00:05:57 1 try | |
19 | | 10 | 1042 | 58 00:58:19 1 try | 121 02:01:33 1 try | 51 00:51:35 2 tries | 90 01:30:48 2 tries | | 30 00:30:49 1 try | 173 02:53:48 3 tries | 145 02:25:27 2 tries | 91 01:31:25 1 try | 110 01:50:15 3 tries | | 13 00:13:34 2 tries | |
20 | | 10 | 1083 | 90 01:30:28 1 try | 98 01:38:46 1 try | 32 00:32:43 2 tries | 55 00:55:50 1 try | | 62 01:02:18 1 try | 175 02:55:49 2 tries | 110 01:50:33 1 try | 238 03:58:10 1 try | 145 02:25:18 1 try | | 18 00:18:58 2 tries | |
21 | | 10 | 1176 | 15 00:15:05 1 try | 51 00:51:32 2 tries | 10 00:10:38 1 try | 24 00:24:46 1 try | | 30 00:30:57 1 try | 17 00:17:36 1 try | 254 04:14:43 7 tries | 286 04:46:04 1 try | 225 03:45:54 7 tries | | 4 00:04:35 1 try | |
22 | | 10 | 1189 | 27 00:27:48 2 tries | 48 00:48:10 1 try | 9 00:09:11 1 try | 31 00:31:53 1 try | | 62 01:02:38 1 try | 116 01:56:19 1 try | 225 03:45:50 2 tries | 279 04:39:09 3 tries | 241 04:01:41 1 try | | 71 01:11:30 1 try | |
23 | | 10 | 1209 | 72 01:12:36 1 try | 100 01:40:51 3 tries | 34 00:34:42 1 try | 44 00:44:31 1 try | | 90 01:30:32 2 tries | 225 03:45:03 2 tries | 139 02:19:55 1 try | 168 02:48:56 1 try | 243 04:03:09 1 try | | 14 00:14:44 1 try | |
24 | | 10 | 1244 | 70 01:10:56 1 try | 28 00:28:43 1 try | 5 00:05:34 1 try | 109 01:49:49 1 try | | 96 01:36:46 1 try | 299 04:59:51 7 tries | 117 01:57:24 2 tries | 223 03:43:29 1 try | 146 02:26:34 1 try | | 11 00:11:35 1 try | |
25 | | 10 | 1274 | 103 01:43:22 3 tries | 158 02:38:34 5 tries | 21 00:21:13 1 try | 31 00:31:40 2 tries | 1 try | 45 00:45:40 1 try | 37 00:37:54 1 try | 268 04:28:01 6 tries | 90 01:30:52 1 try | 228 03:48:35 3 tries | | 13 00:13:05 1 try | |
26 | | 10 | 1387 | 43 00:43:15 1 try | 100 01:40:33 1 try | 30 00:30:19 2 tries | 42 00:42:50 1 try | | 76 01:16:48 2 tries | 279 04:39:26 2 tries | 145 02:25:59 1 try | 253 04:13:51 2 tries | 247 04:07:04 5 tries | | 12 00:12:50 1 try | |
27 | | 10 | 1706 | 87 01:27:59 3 tries | 120 02:00:57 2 tries | 85 01:25:41 1 try | 109 01:49:43 2 tries | | 90 01:30:44 3 tries | 199 03:19:58 1 try | 135 02:15:36 2 tries | 289 04:49:07 6 tries | 218 03:38:10 1 try | | 94 01:34:30 3 tries | |
28 | | 9 | 437 | 12 00:12:27 1 try | 43 00:43:32 2 tries | 18 00:18:48 1 try | 35 00:35:57 1 try | | 28 00:28:14 1 try | 49 00:49:59 1 try | 116 01:56:53 1 try | 3 tries | 93 01:33:12 1 try | | 23 00:23:33 1 try | 7 tries |
29 | | 9 | 635 | 50 00:50:24 1 try | 68 01:08:05 2 tries | 9 00:09:40 1 try | 36 00:36:44 1 try | | 30 00:30:47 1 try | 162 02:42:47 2 tries | 79 01:19:39 1 try | | 94 01:34:33 1 try | | 27 00:27:34 3 tries | |
30 | | 9 | 718 | 69 01:09:56 1 try | 93 01:33:57 3 tries | 41 00:41:14 1 try | 52 00:52:04 1 try | 1 try | 49 00:49:08 1 try | 72 01:12:05 1 try | 126 02:06:37 1 try | 2 tries | 167 02:47:41 1 try | | 9 00:09:13 1 try | |
31 | | 9 | 744 | 31 00:31:04 1 try | 73 01:13:50 3 tries | 12 00:12:46 1 try | 52 00:52:44 2 tries | | 20 00:20:58 1 try | 115 01:55:24 3 tries | 141 02:21:18 1 try | 5 tries | 184 03:04:13 1 try | | 16 00:16:01 1 try | |
32 | | 9 | 807 | 42 00:42:07 1 try | 71 01:11:46 1 try | 20 00:20:00 1 try | 58 00:58:10 1 try | | 78 01:18:26 2 tries | 88 01:28:12 1 try | 114 01:54:13 1 try | 8 tries | 221 03:41:52 5 tries | | 15 00:15:30 1 try | |
33 | | 9 | 823 | 34 00:34:13 1 try | 50 00:50:14 1 try | 12 00:12:53 1 try | 20 00:20:31 1 try | | 23 00:23:16 2 tries | 161 02:41:13 2 tries | 202 03:22:02 13 tries | 3 tries | 35 00:35:45 1 try | | 6 00:06:30 1 try | 4 tries |
34 | | 9 | 842 | 57 00:57:30 1 try | 58 00:58:04 1 try | 14 00:14:05 1 try | 56 00:56:59 1 try | | 26 00:26:18 1 try | 24 00:24:33 1 try | 159 02:39:08 1 try | | 255 04:15:45 6 tries | | 33 00:33:52 4 tries | |
35 | | 9 | 908 | 42 00:42:30 1 try | 114 01:54:40 2 tries | 9 00:09:52 1 try | 59 00:59:48 1 try | 1 try | 51 00:51:54 1 try | 267 04:27:06 1 try | 217 03:37:28 1 try | 3 tries | 93 01:33:22 2 tries | | 16 00:16:08 1 try | |
36 | | 9 | 917 | 45 00:45:12 1 try | 72 01:12:12 1 try | 12 00:12:26 1 try | 64 01:04:16 1 try | | 38 00:38:16 2 tries | 91 01:31:20 1 try | 272 04:32:14 5 tries | 2 tries | 157 02:37:25 2 tries | | 6 00:06:28 3 tries | |
37 | | 9 | 931 | 41 00:41:53 1 try | 101 01:41:56 6 tries | 12 00:12:38 2 tries | 59 00:59:54 1 try | 14 tries | 82 01:22:58 1 try | 173 02:53:11 1 try | 114 01:54:37 3 tries | 3 tries | 147 02:27:41 1 try | | 22 00:22:24 2 tries | 14 tries |
38 | | 9 | 952 | 24 00:24:47 1 try | 145 02:25:59 6 tries | 18 00:18:11 1 try | 141 02:21:31 5 tries | | 16 00:16:15 1 try | 40 00:40:24 2 tries | 120 02:00:38 2 tries | 1 try | 204 03:24:21 1 try | | 4 00:04:37 2 tries | |
39 | | 9 | 974 | 89 01:29:52 1 try | 92 01:32:05 1 try | 29 00:29:14 1 try | 77 01:17:02 1 try | | 53 00:53:06 4 tries | 199 03:19:54 1 try | 144 02:24:24 1 try | 3 tries | 214 03:34:22 1 try | | 17 00:17:53 1 try | |
40 | | 9 | 1012 | 36 00:36:52 1 try | 79 01:19:40 3 tries | 33 00:33:48 1 try | 46 00:46:22 1 try | | 25 00:25:58 1 try | | 294 04:54:19 2 tries | 213 03:33:06 2 tries | 138 02:18:29 1 try | | 28 00:28:35 3 tries | |
41 | | 9 | 1016 | 30 00:30:49 1 try | 93 01:33:26 1 try | 17 00:17:59 1 try | 46 00:46:22 1 try | | 50 00:50:02 1 try | 275 04:35:15 3 tries | 8 tries | 288 04:48:13 1 try | 163 02:43:35 1 try | | 14 00:14:38 1 try | |
42 | | 9 | 1046 | 115 01:55:33 1 try | 145 02:25:01 7 tries | 9 00:09:44 1 try | 44 00:44:05 1 try | | 55 00:55:07 1 try | 66 01:06:13 1 try | 98 01:38:55 1 try | 6 tries | 232 03:52:02 8 tries | | 22 00:22:36 1 try | |
43 | | 9 | 1073 | 42 00:42:51 1 try | 78 01:18:07 3 tries | 25 00:25:12 2 tries | 50 00:50:31 1 try | | 12 00:12:39 1 try | 268 04:28:44 3 tries | 222 03:42:27 8 tries | | 111 01:51:46 1 try | | 5 00:05:37 2 tries | |
44 | | 9 | 1086 | 12 00:12:57 1 try | 108 01:48:30 4 tries | 31 00:31:07 1 try | 41 00:41:07 1 try | 1 try | 69 01:09:11 1 try | 128 02:08:27 2 tries | 190 03:10:32 4 tries | 2 tries | 225 03:45:33 6 tries | | 22 00:22:47 2 tries | 1 try |
45 | | 9 | 1097 | 63 01:03:17 1 try | 115 01:55:59 1 try | 29 00:29:38 1 try | 53 00:53:22 1 try | | 34 00:34:38 1 try | 244 04:04:08 1 try | 133 02:13:28 1 try | | 233 03:53:28 7 tries | | 13 00:13:20 4 tries | 1 try |
46 | | 9 | 1121 | 46 00:46:49 1 try | 102 01:42:21 3 tries | 11 00:11:10 1 try | 43 00:43:27 1 try | | 114 01:54:32 3 tries | 110 01:50:07 1 try | 229 03:49:51 7 tries | 5 tries | 219 03:39:58 2 tries | | 27 00:27:54 1 try | |
47 | | 9 | 1126 | 84 01:24:33 1 try | 115 01:55:22 1 try | 25 00:25:19 1 try | 131 02:11:18 4 tries | | 38 00:38:31 1 try | 4 tries | 146 02:26:35 1 try | 287 04:47:23 2 tries | 186 03:06:47 2 tries | | 14 00:14:00 1 try | |
48 | | 9 | 1140 | 50 00:50:35 1 try | 85 01:25:48 1 try | 17 00:17:59 1 try | 39 00:39:24 2 tries | | 32 00:32:40 1 try | 295 04:55:07 5 tries | 193 03:13:01 9 tries | | 158 02:38:00 1 try | | 11 00:11:35 1 try | |
49 | | 9 | 1150 | 66 01:06:25 2 tries | 50 00:50:17 1 try | 20 00:20:23 1 try | 30 00:30:30 1 try | | 40 00:40:24 1 try | 201 03:21:09 3 tries | 273 04:33:26 5 tries | | 278 04:38:01 2 tries | | 12 00:12:05 2 tries | |
50 | | 9 | 1153 | 176 02:56:51 2 tries | 176 02:56:01 4 tries | 80 01:20:00 2 tries | 30 00:30:32 1 try | | 99 01:39:43 1 try | 59 00:59:58 1 try | 164 02:44:02 1 try | | 251 04:11:52 1 try | | 18 00:18:35 1 try | |
51 | | 9 | 1168 | 55 00:55:32 1 try | 119 01:59:42 2 tries | 33 00:33:08 2 tries | 56 00:56:28 2 tries | 4 tries | 21 00:21:55 1 try | 84 01:24:27 1 try | 246 04:06:31 12 tries | 7 tries | 170 02:50:20 1 try | | 24 00:24:21 5 tries | |
52 | | 9 | 1220 | 30 00:30:40 1 try | 103 01:43:53 3 tries | 54 00:54:22 1 try | 53 00:53:15 4 tries | | 82 01:22:59 1 try | 246 04:06:09 1 try | 189 03:09:00 2 tries | | 276 04:36:06 4 tries | | 7 00:07:58 1 try | |
53 | | 9 | 1244 | 135 02:15:43 2 tries | 114 01:54:34 1 try | 51 00:51:56 2 tries | 81 01:21:43 1 try | | 82 01:22:59 1 try | 124 02:04:06 1 try | 174 02:54:22 1 try | | 291 04:51:21 5 tries | | 32 00:32:46 3 tries | |
54 | | 9 | 1253 | 72 01:12:17 1 try | 87 01:27:26 1 try | 24 00:24:28 3 tries | 98 01:38:24 1 try | | 41 00:41:58 1 try | 67 01:07:19 1 try | 149 02:29:27 3 tries | 1 try | 246 04:06:20 20 tries | | 9 00:09:08 1 try | |
55 | | 9 | 1404 | 84 01:24:44 1 try | 155 02:35:00 1 try | 40 00:40:39 1 try | 106 01:46:31 5 tries | | 135 02:15:55 1 try | 178 02:58:19 1 try | 201 03:21:18 1 try | | 269 04:29:47 3 tries | | 96 01:36:21 2 tries | |
56 | | 9 | 1440 | 55 00:55:21 1 try | 129 02:09:38 3 tries | 57 00:57:56 2 tries | 77 01:17:36 1 try | | 77 01:17:59 2 tries | 120 02:00:01 1 try | 184 03:04:59 4 tries | | 265 04:25:46 14 tries | | 36 00:36:20 3 tries | |
57 | | 9 | 1501 | 125 02:05:35 1 try | 154 02:34:42 1 try | 163 02:43:05 2 tries | 113 01:53:41 1 try | | 89 01:29:44 3 tries | 197 03:17:33 2 tries | 194 03:14:17 3 tries | | 273 04:33:25 2 tries | | 33 00:33:51 2 tries | |
58 | | 9 | 1550 | 80 01:20:23 6 tries | 121 02:01:28 4 tries | 24 00:24:01 2 tries | 90 01:30:47 1 try | | 31 00:31:06 1 try | 290 04:50:15 6 tries | 193 03:13:04 7 tries | 1 try | 269 04:29:13 3 tries | | 12 00:12:48 1 try | |
59 | | 9 | 1563 | 108 01:48:00 1 try | 132 02:12:02 1 try | 44 00:44:03 2 tries | 71 01:11:51 5 tries | | 102 01:42:36 3 tries | 228 03:48:16 3 tries | 267 04:27:24 4 tries | | 296 04:56:40 4 tries | | 15 00:15:57 1 try | |
60 | | 9 | 1636 | 114 01:54:50 2 tries | 111 01:51:07 1 try | 69 01:09:06 1 try | 128 02:08:18 1 try | 298 04:58:45 3 tries | 175 02:55:55 2 tries | | 146 02:26:41 1 try | | 294 04:54:59 10 tries | | 21 00:21:58 2 tries | |
61 | | 8 | 637 | 49 00:49:50 1 try | 70 01:10:16 1 try | 9 00:09:41 1 try | 19 00:19:08 1 try | | 40 00:40:47 1 try | | 146 02:26:12 2 tries | 2 tries | 218 03:38:20 3 tries | | 6 00:06:16 2 tries | |
62 | | 8 | 664 | 28 00:28:48 1 try | 36 00:36:54 1 try | 10 00:10:55 1 try | 60 01:00:27 1 try | | 51 00:51:12 1 try | 93 01:33:01 2 tries | | | 284 04:44:12 5 tries | | 2 00:02:40 1 try | 18 tries |
63 | | 8 | 693 | 40 00:40:43 1 try | 146 02:26:23 1 try | 19 00:19:04 1 try | 55 00:55:41 1 try | | 79 01:19:35 3 tries | 1 try | 172 02:52:30 1 try | 8 tries | 128 02:08:29 1 try | | 14 00:14:04 1 try | |
64 | | 8 | 718 | 35 00:35:30 1 try | 180 03:00:19 2 tries | 20 00:20:17 1 try | 43 00:43:48 1 try | 5 tries | 16 00:16:42 1 try | 58 00:58:32 1 try | 172 02:52:48 8 tries | | | | 14 00:14:53 2 tries | |
65 | | 8 | 725 | 19 00:19:40 1 try | 56 00:56:28 1 try | 23 00:23:59 1 try | 39 00:39:06 1 try | | 38 00:38:48 1 try | 255 04:15:56 6 tries | 5 tries | | 163 02:43:07 2 tries | | 12 00:12:39 1 try | |
66 | | 8 | 765 | 45 00:45:05 1 try | 82 01:22:26 1 try | 7 00:07:59 3 tries | 24 00:24:23 1 try | | 27 00:27:07 3 tries | 68 01:08:07 7 tries | 161 02:41:43 8 tries | 9 tries | | | 11 00:11:59 1 try | |
67 | | 8 | 787 | 53 00:53:21 2 tries | 36 00:36:27 1 try | 15 00:15:50 1 try | 79 01:19:25 1 try | | 65 01:05:42 1 try | 205 03:25:24 8 tries | 87 01:27:16 1 try | 10 tries | | | 47 00:47:52 3 tries | |
68 | | 8 | 803 | 78 01:18:21 1 try | 122 02:02:56 2 tries | 19 00:19:49 1 try | 59 00:59:06 1 try | | 159 02:39:03 3 tries | 121 02:01:08 1 try | 181 03:01:06 1 try | | 3 tries | | 4 00:04:56 1 try | |
69 | | 8 | 803 | 77 01:17:53 1 try | 34 00:34:02 1 try | 26 00:26:43 1 try | 79 01:19:46 1 try | | 16 00:16:19 1 try | 3 tries | 225 03:45:46 4 tries | | 278 04:38:08 1 try | | 8 00:08:12 1 try | |
70 | | 8 | 808 | 10 00:10:32 1 try | 26 00:26:36 1 try | 25 00:25:28 1 try | 55 00:55:26 2 tries | | 40 00:40:16 3 tries | 1 try | 182 03:02:07 4 tries | | 275 04:35:13 4 tries | | 15 00:15:23 1 try | |
71 | | 8 | 819 | 99 01:39:51 1 try | 94 01:34:32 1 try | 30 00:30:45 2 tries | 119 01:59:41 2 tries | | 53 00:53:52 1 try | | 136 02:16:16 2 tries | | 170 02:50:17 2 tries | | 18 00:18:54 2 tries | |
72 | | 8 | 845 | 37 00:37:03 1 try | 75 01:15:35 5 tries | 27 00:27:33 1 try | 61 01:01:42 1 try | | 33 00:33:38 1 try | 1 try | 110 01:50:12 1 try | | 231 03:51:29 8 tries | | 31 00:31:56 2 tries | |
73 | | 8 | 846 | 41 00:41:48 1 try | 89 01:29:48 2 tries | 44 00:44:02 1 try | 62 01:02:00 1 try | | 18 00:18:58 1 try | 1 try | 209 03:29:33 3 tries | 1 try | 170 02:50:35 3 tries | | 53 00:53:37 4 tries | |
74 | | 8 | 895 | 27 00:27:58 1 try | 167 02:47:35 4 tries | 15 00:15:32 1 try | 89 01:29:13 2 tries | | 33 00:33:30 2 tries | 187 03:07:36 1 try | 247 04:07:36 2 tries | | 3 tries | | 10 00:10:21 1 try | |
75 | | 8 | 911 | 45 00:45:48 1 try | 133 02:13:55 5 tries | 26 00:26:27 1 try | 56 00:56:31 1 try | | 48 00:48:53 1 try | 205 03:25:24 2 tries | 245 04:05:48 3 tries | | | | 13 00:13:37 1 try | |
76 | | 8 | 925 | 56 00:56:55 3 tries | 132 02:12:21 4 tries | 43 00:43:24 1 try | 84 01:24:30 2 tries | | 91 01:31:46 1 try | 125 02:05:31 1 try | 196 03:16:55 4 tries | | 8 tries | | 18 00:18:45 1 try | |
77 | | 8 | 944 | 140 02:20:08 1 try | 61 01:01:58 1 try | 40 00:40:37 1 try | 48 00:48:03 1 try | | 179 02:59:27 4 tries | | 77 01:17:59 1 try | 1 try | 156 02:36:25 8 tries | | 23 00:23:27 2 tries | |
78 | | 8 | 945 | 150 02:30:53 1 try | 90 01:30:34 1 try | 41 00:41:06 1 try | 114 01:54:57 1 try | | 68 01:08:02 1 try | | 187 03:07:39 1 try | | 243 04:03:02 2 tries | | 32 00:32:55 1 try | |
79 | | 8 | 947 | 57 00:57:09 1 try | 116 01:56:11 1 try | 36 00:36:59 1 try | 80 01:20:08 2 tries | | 105 01:45:21 2 tries | 5 tries | 141 02:21:14 2 tries | 2 tries | 225 03:45:07 4 tries | | 27 00:27:45 3 tries | |
80 | | 8 | 963 | 46 00:46:26 1 try | 95 01:35:06 2 tries | 23 00:23:34 1 try | 127 02:07:44 3 tries | | 96 01:36:49 1 try | 220 03:40:29 3 tries | 246 04:06:16 1 try | | | | 10 00:10:25 1 try | 2 tries |
81 | | 8 | 979 | 56 00:56:19 2 tries | 79 01:19:35 2 tries | 15 00:15:12 1 try | 88 01:28:43 2 tries | | 56 00:56:37 3 tries | 23 tries | 203 03:23:21 12 tries | 2 tries | 134 02:14:00 1 try | | 8 00:08:27 2 tries | |
82 | | 8 | 983 | 27 00:27:26 1 try | 28 00:28:07 3 tries | 99 01:39:32 3 tries | 70 01:10:08 1 try | | 45 00:45:42 1 try | 8 tries | 138 02:18:54 2 tries | 3 tries | 244 04:04:35 7 tries | | 52 00:52:25 4 tries | |
83 | | 8 | 1008 | 54 00:54:22 2 tries | 111 01:51:09 1 try | 17 00:17:02 2 tries | 81 01:21:06 1 try | | 28 00:28:07 1 try | 90 01:30:56 3 tries | 264 04:24:32 14 tries | | 1 try | | 23 00:23:50 1 try | |
84 | | 8 | 1028 | 37 00:37:31 1 try | 55 00:55:43 2 tries | 10 00:10:13 1 try | 78 01:18:33 1 try | | 131 02:11:16 7 tries | 154 02:34:22 4 tries | 234 03:54:06 7 tries | 1 try | | | 9 00:09:23 1 try | |
85 | | 8 | 1035 | 72 01:12:22 1 try | 101 01:41:00 3 tries | 78 01:18:17 4 tries | 58 00:58:31 1 try | | 104 01:44:48 1 try | 275 04:35:29 4 tries | | | 173 02:53:08 1 try | | 14 00:14:11 1 try | |
86 | | 8 | 1076 | 58 00:58:38 1 try | 108 01:48:32 5 tries | 26 00:26:08 1 try | 90 01:30:49 1 try | | 70 01:10:17 1 try | | 288 04:48:56 9 tries | | 183 03:03:11 1 try | | 13 00:13:29 1 try | |
87 | | 8 | 1108 | 14 00:14:01 1 try | 196 03:16:00 11 tries | 40 00:40:43 1 try | 71 01:11:42 1 try | | 68 01:08:06 1 try | 215 03:35:34 3 tries | 235 03:55:00 2 tries | | 1 try | | 9 00:09:15 1 try | |
88 | | 8 | 1108 | 40 00:40:32 1 try | 92 01:32:14 2 tries | 21 00:21:36 1 try | 121 02:01:31 1 try | | 98 01:38:54 3 tries | 7 tries | 170 02:50:31 3 tries | | 293 04:53:01 9 tries | | 13 00:13:49 1 try | |
89 | | 8 | 1145 | 62 01:02:58 2 tries | 78 01:18:50 1 try | 37 00:37:02 2 tries | 97 01:37:35 1 try | | 54 00:54:15 2 tries | | 273 04:33:42 7 tries | 3 tries | 289 04:49:05 4 tries | | 15 00:15:49 1 try | |
90 | | 8 | 1148 | 132 02:12:54 3 tries | 146 02:26:04 1 try | 24 00:24:07 2 tries | 59 00:59:13 1 try | | 200 03:20:28 2 tries | 257 04:17:42 1 try | 197 03:17:48 3 tries | | | | 13 00:13:45 1 try | |
91 | | 8 | 1156 | 49 00:49:00 1 try | 143 02:23:45 3 tries | 6 00:06:05 1 try | 120 02:00:36 1 try | | 108 01:48:35 1 try | 1 try | 293 04:53:27 5 tries | | 268 04:28:44 1 try | | 29 00:29:15 2 tries | |
92 | | 8 | 1162 | 127 02:07:00 2 tries | 158 02:38:22 1 try | 25 00:25:45 2 tries | 94 01:34:57 2 tries | | 48 00:48:05 1 try | | 238 03:58:38 1 try | | 296 04:56:17 4 tries | | 16 00:16:47 3 tries | |
93 | | 8 | 1163 | 27 00:27:38 1 try | 140 02:20:47 3 tries | 69 01:09:22 4 tries | 78 01:18:20 1 try | | 44 00:44:38 2 tries | 133 02:13:13 1 try | 3 tries | | 243 04:03:45 11 tries | | 49 00:49:13 4 tries | |
94 | | 8 | 1214 | 85 01:25:04 2 tries | 114 01:54:01 3 tries | 58 00:58:34 2 tries | 125 02:05:47 1 try | 219 03:39:43 1 try | 99 01:39:12 1 try | | 297 04:57:11 6 tries | | | | 17 00:17:03 2 tries | |
95 | | 8 | 1280 | 81 01:21:22 1 try | 151 02:31:41 4 tries | 72 01:12:17 1 try | 97 01:37:18 1 try | | 117 01:57:59 2 tries | 291 04:51:55 1 try | 284 04:44:13 3 tries | | 4 tries | | 47 00:47:36 2 tries | |
96 | | 8 | 1415 | 131 02:11:48 1 try | 66 01:06:13 12 tries | 11 00:11:43 3 tries | 77 01:17:37 1 try | | 111 01:51:59 2 tries | | 288 04:48:09 8 tries | 2 tries | 214 03:34:10 5 tries | | 17 00:17:30 1 try | |
