| 1 |  |  | CPU University of Engineering and Technology - VNU | 9 | 1836 |   4 tries | 13 1 try | 253 1 try |  | 127 4 tries | 95 4 tries | 321 6 tries | 165 3 tries | 189 1 try |  | 290 2 tries | 103 1 try | 
| 2 |  |  | Aa VNU University of Science | 9 | 1906 |  | 61 1 try | 173 1 try |  | 89 3 tries | 306 5 tries | 142 2 tries | 223 4 tries | 282 1 try |  | 288 2 tries | 102 2 tries | 
| 3 |  |  | Polynomial Hanoi University of Science and Technology | 9 | 2378 |  | 78 3 tries | 279 1 try |   2 tries | 97 3 tries | 99 5 tries | 293 3 tries | 322 15 tries | 299 4 tries |  | 154 1 try | 157 4 tries | 
| 4 |  |  | Bamboo Hanoi University of Science and Technology | 8 | 1448 | 199 1 try | 89 1 try |   2 tries |   3 tries | 159 3 tries | 186 5 tries | 47 1 try | 243 2 tries |   3 tries |  | 203 5 tries | 102 1 try | 
| 5 |  |  | Mainboard University of Engineering and Technology - VNU | 8 | 1473 |   1 try | 35 1 try | 240 1 try |  | 146 2 tries | 119 1 try | 67 3 tries |  | 321 6 tries |  | 216 4 tries | 89 2 tries | 
| 6 |  |  | HCMUS-Ascension University of Science, VNU-HCM | 8 | 1514 |   1 try | 138 2 tries | 280 1 try |  | 177 3 tries | 57 1 try | 117 2 tries | 304 1 try |  |  | 204 2 tries | 117 2 tries | 
| 7 |  |  | Battery University of Engineering and Technology - VNU | 7 | 1147 |  | 31 1 try | 178 1 try |  | 156 2 tries | 83 3 tries | 39 1 try |  |   5 tries |  | 326 6 tries | 134 3 tries | 
| 8 |  |  | LQDCODERS University of Science and Technology – The University of Danang | 7 | 1241 |  | 76 2 tries |  |  | 37 1 try | 266 7 tries | 138 2 tries |  | 98 2 tries |  | 246 5 tries | 120 1 try | 
| 9 |  |  | HCMUS-WUAPWAL University of Science, VNU-HCM | 7 | 1492 |  | 77 1 try | 318 1 try |  | 273 3 tries | 247 5 tries | 78 1 try |   4 tries |   2 tries |  | 124 1 try | 215 3 tries | 
| 10 |  |  | PTIT-CTP Posts and Telecommunications Institute of Technology, HN | 7 | 1529 |  | 35 1 try |  |  | 209 6 tries | 158 6 tries | 101 3 tries |   1 try | 309 3 tries |  | 251 5 tries | 66 3 tries | 
| 11 |  |  | BK.AAA Hanoi University of Science and Technology | 6 | 956 |  | 82 1 try |  |  | 194 1 try | 170 2 tries | 146 1 try |   1 try |   2 tries |  | 266 1 try | 78 1 try | 
| 12 |  |  | CSP Senerity Hanoi National University of Education | 6 | 1150 |   1 try | 79 3 tries |   1 try |   1 try | 67 1 try | 230 4 tries | 290 4 tries |   1 try | 195 3 tries |  |   3 tries | 89 1 try | 
| 13 |  |  | HCMUS-Dopamine University of Science, VNU-HCM | 6 | 1247 |  | 48 1 try |   4 tries |  | 183 2 tries | 277 9 tries |   1 try |  | 237 4 tries |  | 129 4 tries | 73 1 try | 
| 14 |  |  | Monitor University of Engineering and Technology - VNU | 6 | 1258 | 260 3 tries | 36 1 try |   1 try |  | 80 3 tries | 246 5 tries |   2 tries | 265 1 try |  |   2 tries |   2 tries | 151 4 tries | 
| 15 |  |  | Fan University of Engineering and Technology - VNU | 5 | 725 |  | 55 1 try |  |  | 78 2 tries | 105 3 tries |  |  |   4 tries |  | 240 2 tries | 147 2 tries | 
| 16 |  |  | FPTU-HAN NP-hard FPT University | 5 | 907 |  | 86 1 try |   1 try |  |   8 tries | 152 2 tries | 67 8 tries |  |  |  | 262 3 tries | 120 2 tries | 
| 17 |  |  | LHP-Team1 Ho Chi Minh City University of Science | 5 | 1068 |  | 156 2 tries |  |  | 150 2 tries | 190 4 tries | 319 1 try |  |  |  |   3 tries | 153 1 try | 
| 18 |  |  | PTIT.AC_with_rand() Posts and Telecommunications Institute of Technology, HN | 5 | 1071 |  | 56 1 try |  |  | 62 6 tries | 208 8 tries |  |  |   1 try |  | 239 2 tries | 106 8 tries | 
| 19 |  |  | PTIT - LS1 Posts and Telecommunications Institute of Technology, HN | 5 | 1082 |  | 95 3 tries |   3 tries |  | 134 4 tries | 172 5 tries |   2 tries |  |  |  | 291 6 tries | 110 1 try | 
| 20 |  |  | MOusse University of Engineering and Technology - VNU | 5 | 1083 |  | 60 1 try | 326 1 try |  | 269 6 tries | 196 4 tries |   1 try |  |   4 tries |  |  | 72 1 try | 
| 21 |  |  | CSP Summer Pockets Hanoi National University of Education | 5 | 1128 |  | 95 3 tries |  |  | 128 7 tries | 222 4 tries | 287 3 tries |  |  |  |  | 96 3 tries | 
| 22 |  |  | HCMUS-Botcoder University of Science, VNU-HCM | 5 | 1142 |  | 59 1 try | 238 1 try |  | 115 2 tries | 303 13 tries |   1 try |  |  |  |   3 tries | 127 3 tries | 
| 23 |  |  | FPTU-HAN Ben10 FPT University | 5 | 1198 |  | 50 1 try |   3 tries |  | 174 9 tries | 148 8 tries |   3 tries |  |   6 tries |  | 224 12 tries | 82 1 try | 
| 24 |  |  | Cc VNU University of Science | 5 | 1230 |   6 tries | 37 1 try |  |  | 191 16 tries | 214 8 tries |  |  |   2 tries |  | 275 1 try | 73 1 try | 
| 25 |  |  | Dd VNU University of Science | 5 | 1329 |  | 257 4 tries |  |  | 164 2 tries | 247 2 tries | 309 8 tries |  |  |  |   14 tries | 112 1 try | 
| 26 |  |  | BK.CAPtain Hanoi University of Science and Technology | 4 | 586 |  | 95 1 try |  |  | 81 1 try |   7 tries |   1 try |  | 264 4 tries |  |  | 66 2 tries | 
| 27 |  |  | HCMUT_TEKO ToBeDecided HCM University of Technology | 4 | 627 |  | 82 1 try |  |  | 102 4 tries | 110 4 tries |  |  |  |  |   3 tries | 173 3 tries | 
| 28 |  |  | PPA.Polhub People’s Police Academy | 4 | 642 |  | 173 3 tries |  |  | 67 1 try | 263 2 tries |   4 tries |  |  |  |  | 79 1 try | 
| 29 |  |  | Bb VNU University of Science | 4 | 671 |  | 38 1 try |  |  | 55 3 tries | 242 5 tries |  |  | 176 3 tries |  |  |   7 tries | 
| 30 |  |  | BKDN.B University of Science and Technology – The University of Danang | 4 | 693 |  | 77 1 try |  |  | 120 3 tries | 234 5 tries |   4 tries |  |  |  |   4 tries | 142 1 try | 
| 31 |  |  | HCMUS-Illuminati University of Science, VNU-HCM | 4 | 720 |   4 tries | 87 1 try |  |  | 254 1 try |   6 tries |   3 tries |  |  |  | 102 1 try | 237 3 tries | 
| 32 |  |  | HSG-Stooges Ho Chi Minh City University of Science | 4 | 768 |   1 try | 65 1 try |   1 try |  | 82 4 tries | 233 12 tries |  |   1 try |  |  |   2 tries | 108 1 try | 
| 33 |  |  | PPA.DTSK People’s Police Academy | 4 | 776 |  | 103 1 try |   3 tries |  | 158 6 tries | 260 2 tries |  |  |  |  |  | 115 2 tries | 
| 34 |  |  | PPA.Sky People’s Police Academy | 4 | 816 |  | 67 1 try |  |   1 try | 234 3 tries | 224 7 tries |   3 tries |  |   1 try |  |  | 111 2 tries | 
| 35 |  |  | BK.HKG Hanoi University of Science and Technology | 4 | 875 |   1 try | 213 2 tries |  |  | 100 4 tries | 221 4 tries |   7 tries |  |  |  |  | 181 2 tries | 
| 36 |  |  | PTIT-LHPa Posts and Telecommunications Institute of Technology, HN | 4 | 875 |   5 tries | 87 5 tries |  |  | 249 10 tries | 161 1 try |  |  |  |  |  | 118 1 try | 
| 37 |  |  | FTU Knights1 Foreign Trade University | 4 | 881 |   10 tries | 57 2 tries |  |   3 tries | 153 7 tries |   13 tries |  |  |   1 try |   3 tries | 318 2 tries | 173 2 tries | 
| 38 |  |  | HSG-ichliebe_Kuroni_ Ho Chi Minh City University of Science | 4 | 882 |  | 251 3 tries | 104 1 try |  | 190 11 + 1 tries |   1 try |  |  |   1 try |  |  | 97 1 try | 
| 39 |  |  | NP_LHP Hanoi University of Science and Technology | 4 | 889 |  | 112 4 tries |  |  | 99 3 tries | 204 5 tries |   1 try |  |  |  |  | 174 7 tries | 
| 40 |  |  | PPA.TPD People’s Police Academy | 4 | 897 |  | 130 4 tries |  |  | 67 1 try | 274 6 tries |  |  |  |  |  | 226 3 tries | 
| 41 |  |  | PTIT.Apo11o Posts and Telecommunications Institute of Technology, HN | 4 | 904 |  | 71 7 tries |  |  | 105 3 tries |   19 tries |   1 try |  | 322 6 tries |  |   1 try | 106 3 tries | 
| 42 |  |  | HCMUS-KMN University of Science, VNU-HCM | 4 | 909 |  | 123 3 tries |  |  | 261 5 tries | 205 3 tries |   1 try |  |  |  |   2 tries | 160 1 try | 
| 43 |  |  | FPTU-HAN Cache-hit FPT University | 4 | 917 |  | 32 1 try |  |   4 tries |   15 tries | 195 8 tries |  |  |   1 try |  | 255 6 tries | 175 2 tries | 
| 44 |  |  | Case University of Engineering and Technology - VNU | 4 | 925 |  | 53 1 try |  |  |   2 tries | 245 2 tries |   4 tries | 318 4 tries |   1 try |  |  | 169 4 tries | 
| 45 |  |  | GPU University of Engineering and Technology - VNU | 4 | 944 |  | 113 1 try |  |  | 174 5 tries | 307 4 tries |  |  |   3 tries |  |  | 190 2 tries | 
| 46 |  |  | RAM University of Engineering and Technology - VNU | 4 | 955 |   2 tries | 81 1 try |  |  | 209 8 tries | 245 10 tries |  |  |  |  |  | 60 3 tries | 
| 47 |  |  | HCMUS-John&Bessie University of Science, VNU-HCM | 4 | 971 |  | 144 1 try |  |  | 97 2 tries | 318 6 tries |  |  |  |  |  | 252 3 tries | 
| 48 |  |  | CHY Destroy Harddisk Hanoi University of Science and Technology | 4 | 999 |  | 147 5 tries |  |  | 200 4 tries | 318 2 tries |   1 try |  |  |  |  | 174 1 try | 
| 49 |  |  | UIT.CDH University of Information Technology - Vietnam National University HCM | 4 | 1016 |  | 75 3 tries |  |  | 229 3 tries | 282 4 tries |  |  |  |  |   3 tries | 170 7 tries | 
| 50 |  |  | THPT_LQĐ_VT1 Ho Chi Minh City University of Education | 4 | 1026 |  | 81 3 tries |  |  | 138 3 tries | 248 15 tries |   1 try |  |  |  |  | 179 2 tries | 
| 51 |  |  | Keyboard University of Engineering and Technology - VNU | 4 | 1043 |  | 163 1 try |  |  | 118 3 tries | 325 14 tries |  |  |  |  |  | 137 1 try | 
| 52 |  |  | CHY Counter Harddisk Hanoi University of Science and Technology | 4 | 1144 |  | 164 3 tries |  |  | 216 10 tries | 277 2 tries |   1 try |  |  |  |  | 147 6 tries | 
| 53 |  |  | PSU University of Engineering and Technology - VNU | 4 | 1172 |   1 try | 316 3 tries |  |  | 207 3 tries | 280 8 tries |  |  |  |  |  | 149 1 try | 
| 54 |  |  | BKDN.A University of Science and Technology – The University of Danang | 4 | 1189 |  | 120 5 tries |  |  | 286 6 tries | 223 6 tries |  |  |  |  |  | 260 2 tries | 
| 55 |  |  | CSP BlueWater Hanoi National University of Education | 4 | 1282 |   4 tries | 119 2 tries |  |  | 222 4 tries | 326 7 tries |  |  |  |  |  | 195 12 tries | 
| 56 |  |  | HCMUS-PYROPHOENIX University of Science, VNU-HCM | 4 | 1285 |   2 tries | 243 3 tries |  |  | 326 9 tries | 291 2 tries |  |  |  |  |  | 165 3 tries | 
| 57 |  |  | FPTU-SGN Nine One One FPT University | 4 | 1341 |  | 165 1 try |  |  | 328 17 tries |   2 tries | 115 2 tries |  |   6 tries |  |  | 273 7 tries | 
| 58 |  |  | VnArmy Military Technical Academy | 3 | 235 |  | 39 1 try |  |  | 65 2 tries |   2 tries |  |  |   3 tries |  |   1 try | 91 2 tries | 
| 59 |  |  | NP_Tran Hanoi University of Science and Technology | 3 | 384 |   4 tries | 89 3 tries |  |  |   8 tries |   1 try | 61 2 tries |  |   1 try |  |  | 114 4 tries | 
| 60 |  |  | SSD University of Engineering and Technology - VNU | 3 | 406 |  | 81 4 tries |  |  |   7 tries |   8 tries | 157 1 try |  |  |  |  | 68 3 tries | 
| 61 |  |  | HSG-DokiDoki Ho Chi Minh City University of Science | 3 | 409 |  | 76 1 try |  |  |   4 tries |   11 tries | 165 1 try |  |  |  |  | 148 2 tries | 
| 62 |  |  | Harddisk University of Engineering and Technology - VNU | 3 | 417 |  | 74 3 tries |  |  | 142 6 tries |   20 tries |  |  |   1 try |  |  | 61 1 try | 
| 63 |  |  | MAR University of Engineering and Technology - VNU | 3 | 481 |  | 78 4 tries |  |  |   16 tries | 142 8 tries |  |  |   4 tries |  |  | 61 1 try | 
| 64 |  |  | HCMUT_TEKO WyCode HCM University of Technology | 3 | 485 |  | 151 1 try |  |  | 201 1 try |   2 tries |  |  |  |  |  | 133 1 try | 
| 65 |  |  | CSP Abcz Hanoi National University of Education | 3 | 493 |  | 82 3 tries |  |  |   4 tries | 204 4 tries |   1 try |  |  |  |   3 tries | 107 1 try | 
| 66 |  |  | CHY RIP Harddisk Hanoi University of Science and Technology | 3 | 501 |  | 47 2 tries |  |  | 188 7 tries |   14 tries |   2 tries |   1 try |  |  |  | 106 2 tries | 
| 67 |  |  | nude_tiger Hanoi University of Science and Technology | 3 | 504 |  | 76 1 try |  |  |   5 tries | 232 5 tries |  |  |  |  |  | 116 1 try | 
| 68 |  |  | UIT.GoneXuzmeow University of Information Technology - Vietnam National University HCM | 3 | 511 |  | 59 2 tries |  |  | 154 8 tries |   8 tries |  |  |   2 tries |  |  | 98 3 tries | 
| 69 |  |  | Ams.Trigger University of Engineering and Technology - VNU | 3 | 519 |  | 69 2 tries |  |  | 186 5 tries |  |  |  |  |  |   1 try | 164 1 try | 
| 70 |  |  | PTIT-CNH.LnN Posts and Telecommunications Institute of Technology, HN | 3 | 552 |  | 27 1 try |  |  |   3 tries | 140 4 tries |  |  |  |  |  | 205 7 tries | 
| 71 |  |  | PTIT-CNH.Yiaoxu Posts and Telecommunications Institute of Technology, HN | 3 | 571 |   2 tries | 79 2 tries |  |  |   11 tries | 196 3 tries |  |   4 tries |  |  |   3 tries | 176 4 tries | 
| 72 |  |  | FTU Knights2 Foreign Trade University | 3 | 573 |  | 155 3 tries |  |  | 141 1 try |  |  |  |  |  |  | 177 4 tries | 
| 73 |  |  | Hello World Hanoi University of Science and Technology | 3 | 601 |  | 53 1 try |  |  | 302 8 tries |   4 tries |  |  |  |  |  | 86 2 tries | 
| 74 |  |  | HCMIU_MoralCompass Ho Chi Minh City International University | 3 | 613 |  | 30 1 try |  |  |   27 tries | 140 3 tries |   1 try |  |   10 tries |  |  | 183 12 tries | 
| 75 |  |  | PTIT.M4rs Posts and Telecommunications Institute of Technology, HN | 3 | 617 |  | 60 4 tries |  |  | 272 10 tries |   5 tries |   3 tries |  |  |  |   3 tries | 45 1 try | 
| 76 |  |  | PTIT - LS2 Posts and Telecommunications Institute of Technology, HN | 3 | 633 |   2 tries | 304 4 tries |   2 tries |  | 53 3 tries |   9 tries |  |  |  |  |  | 136 3 tries | 
| 77 |  |  | THPT_LTV_ATP Ho Chi Minh City University of Education | 3 | 643 |   1 try | 183 2 tries |  |  | 66 2 tries |  |  |  |  |  |  | 274 5 tries | 
| 78 |  |  | Amigos Posts and Telecommunications Institute of Technology, HCMC | 3 | 645 |  | 67 2 tries |  |  | 303 7 tries |  |   2 tries |   1 try |  |  |  | 135 1 try | 
| 79 |  |  | PSA_unlimited People's Security Academy | 3 | 663 |  | 51 1 try |  |  |   9 tries | 300 7 tries |   1 try |  |  |  |  | 152 3 tries | 
| 80 |  |  | PPUTL_DevSmile People's Police University Of Technology And Logistics | 3 | 673 |  | 197 1 try |  |  | 277 2 tries |  |  |  |  |  |  | 179 1 try | 
| 81 |  |  | HCMUS-Comeback University of Science, VNU-HCM | 3 | 680 |  | 128 1 try |  |  | 145 6 tries |  |  |  |  |  |  | 287 2 tries | 
| 82 |  |  | FPTU-HAN JupyterLab FPT University | 3 | 695 |  | 54 2 tries |  |  | 232 8 tries |   12 tries |  |  |  |  |  | 129 7 tries | 
| 83 |  |  | Adapter University of Engineering and Technology - VNU | 3 | 716 |  | 101 8 tries |  |  | 232 7 tries |   2 tries |  |   3 tries |  |  |  | 103 2 tries | 
| 84 |  |  | THPT_LTV_ADN Ho Chi Minh City University of Education | 3 | 726 |   4 tries | 213 1 try |  |  | 153 4 tries |   11 tries |  |  |  |  |  | 260 3 tries | 
| 85 |  |  | Space University of Engineering and Technology - VNU | 3 | 727 |   6 tries | 116 3 tries |  |  | 177 11 tries |   12 tries |  |  |  |  |  | 154 3 tries | 
| 86 |  |  | PTIT.PHOENIX Posts and Telecommunications Institute of Technology, HN | 3 | 729 |   1 try | 15 1 try |  |  | 225 14 tries |   7 tries |  |  |  |  |  | 149 5 tries | 
| 87 |  |  | Ams.Meow University of Engineering and Technology - VNU | 3 | 736 |  | 258 6 tries |  |  | 226 4 tries |  |  |  |  |  |   2 tries | 92 1 try | 
| 88 |  |  | BKDN.C University of Science and Technology – The University of Danang | 3 | 755 |  | 190 4 tries |  |  | 226 7 tries |  |  |  |  |  |  | 159 1 try | 
| 89 |  |  | UED.RUNTIME Danang University of Education | 3 | 811 |  | 52 1 try |  |  | 229 8 tries |   1 try |  |  |  |  |  | 290 6 tries | 
| 90 |  |  | FPTU-HAN Cache-miss FPT University | 3 | 815 |  | 57 1 try |  |  |   8 tries | 323 9 tries |   1 try |  |  |  |  | 235 3 tries | 
| 91 |  |  | HUS.ACM.03 Hanoi University of Science | 3 | 845 |   4 tries | 202 1 try |  |  | 253 5 tries |  |   1 try |  |  |  |  | 310 1 try | 
| 92 |  |  | HUS.ACM.04 Hanoi University of Science | 3 | 896 |  | 203 1 try |  |  | 259 1 try |  |  |  |  |  |  | 314 7 tries | 
| 93 |  |  | HaUI.FeeLHappy Hanoi University of Industry | 3 | 913 |  | 207 5 tries |  |  | 242 5 tries |  |   2 tries |  |  |  |  | 304 1 try | 
| 94 |  |  | HaUI.Badcops Hanoi University of Industry | 3 | 926 |  | 192 2 tries |  |  | 311 6 tries |  |   4 tries |  |  |  |  | 243 4 tries | 
| 95 |  |  | THPT_LTV_TPQ Ho Chi Minh City University of Education | 3 | 938 |   2 tries | 283 10 tries |  |  | 147 4 tries |  |   2 tries |  |  |  |  | 208 4 tries | 
| 96 |  |  | UIT.SyntaxError University of Information Technology - Vietnam National University HCM | 3 | 966 |  | 202 5 tries |  |  | 187 11 tries |   9 tries |  |  |   1 try |  |  | 237 4 tries | 
| 97 |  |  | PSA_3ga People's Security Academy | 3 | 972 |  | 163 6 tries |  |  | 166 10 tries |   4 tries |  |   1 try |  |  |  | 263 6 tries | 
| 98 |  |  | PPUTL_Durian People's Police University Of Technology And Logistics | 3 | 1045 |  | 276 1 try |  |  | 256 17 tries |  |  |  |  |  |  | 173 2 tries | 
| 99 |  |  | UIT.MonstersReborn University of Information Technology - Vietnam National University HCM | 3 | 1054 |  | 261 7 tries |  |  | 171 13 tries |   3 tries |  |  |  |  |  | 222 3 tries | 
| 100 |  |  | HUS.ACM.01 Hanoi University of Science | 3 | 1233 |   1 try | 243 1 try |  |  | 264 7 tries |  |   1 try |  |  |   2 tries |  | 326 15 tries | 
| 101 |  |  | PSA_Hunter People's Security Academy | 2 | 169 |  | 43 2 tries |  |  |   22 tries |  |  |  |  |  |  | 86 2 tries | 
| 102 |  |  | Cache University of Engineering and Technology - VNU | 2 | 175 |  | 60 2 tries |  |  |   4 tries |   7 tries |   2 tries |  |  |  |  | 95 1 try | 
| 103 |  |  | HCMUS-Chicken University of Science, VNU-HCM | 2 | 187 |  | 81 1 try |  |  |   4 tries |   2 tries |  |  |  |  |   1 try | 106 1 try | 
| 104 |  |  | FPTU-SGN for Teen FPT University | 2 | 195 |  | 68 2 tries |  |  |   13 tries |   7 tries |  |  |   8 tries |  |  | 107 1 try | 
| 105 |  |  | HCMUE D.H.B Ho Chi Minh City University of Education | 2 | 204 |  | 89 1 try |  |  | 75 3 tries |  |  |  |  |  |  |   9 tries | 
| 106 |  |  | CHVPT2 Hanoi University of Science and Technology | 2 | 212 |  | 44 1 try |  |  |   1 try |  |  |  |  |  |  | 128 3 tries | 
| 107 |  |  | DeepArmy Military Technical Academy | 2 | 219 |  | 67 1 try |  |  | 152 1 try |   10 tries |  |  |  |  |  |   5 tries | 
| 108 |  |  | CHV.BD-BlueClover Ho Chi Minh City University of Education | 2 | 231 |  | 71 1 try |  |  |   11 tries |  |  |  |  |  |   2 tries | 160 1 try | 
| 109 |  |  | SGU Saigon University | 2 | 245 |  | 60 2 tries |  |  |   8 tries |  |   2 tries |  |  |  |  | 125 3 tries | 
| 110 |  |  | HCMUS-Calculator University of Science, VNU-HCM | 2 | 245 |  | 128 2 tries |  |  | 57 3 tries |  |  |  |  |  |  |   4 tries | 
| 111 |  |  | loveu3000 Thuyloi University | 2 | 269 |   5 tries | 134 1 try |  |  | 115 2 tries |  |  |  |  |  |  |   8 tries | 
| 112 |  |  | EPU_TNH Electric Power University | 2 | 270 |   9 tries | 101 1 try |  |  |   14 tries |  |  |  |  |  |  | 149 2 tries | 
| 113 |  |  | BK.NPHard Hanoi University of Science and Technology | 2 | 289 |  | 129 3 tries |  |  |   10 tries |   3 tries |  |  |  |  |  | 120 1 try | 
| 114 |  |  | Ff VNU University of Science | 2 | 317 |  | 91 2 tries |  |  |   7 tries |  |  |  |  |  |  | 166 3 tries | 
| 115 |  |  | HCMUS-ThreeVillain University of Science, VNU-HCM | 2 | 328 |  | 106 2 tries |  |  |   5 tries |  |  |  |  |  |  | 202 1 try | 
| 116 |  |  | LQDDN01 University of Science and Technology – The University of Danang | 2 | 330 |  | 129 2 tries |  |  | 141 3 tries |  |  |  |  |  |  |   4 tries | 
| 117 |  |  | HCMUS-Whatever University of Science, VNU-HCM | 2 | 355 |  | 114 4 tries |  |   1 try |   5 tries |   1 try |  |  |  |  |  | 181 1 try | 
| 118 |  |  | CHV.BD-Sunsee Ho Chi Minh City University of Education | 2 | 357 |  | 123 3 tries |  |  |   4 tries |   1 try |   5 tries |  |  |  |  | 194 1 try | 
| 119 |  |  | THPT_LQĐ_VT2 Ho Chi Minh City University of Education | 2 | 360 |   4 tries | 98 2 tries |  |  |   7 tries |  |  |  |  |  |  | 222 2 tries | 
| 120 |  |  | HCMUS-DTB University of Science, VNU-HCM | 2 | 366 |   5 tries | 49 1 try |  |  | 137 10 tries |  |  |  |   4 tries |  |  |   8 tries | 
| 121 |  |  | BK.TNT Hanoi University of Science and Technology | 2 | 371 |  | 154 1 try |  |  |   6 tries |   4 tries |  |  |  |  |  | 157 4 tries | 
| 122 |  |  | FPTU-VCA Orange 3 FPT University | 2 | 378 |  | 117 2 tries |  |  |   3 tries |  |   4 tries |  |  |  |  | 221 2 tries | 
| 123 |  |  | CTU.Radian Can Tho University | 2 | 401 |  | 93 3 tries |  |  |   10 tries |  |  |  |  |  |  | 248 2 tries | 
| 124 |  |  | PSA_DiDuDuaDi People's Security Academy | 2 | 411 |  | 120 1 try |  |  |   8 tries |  |  |  |  |   2 tries |  | 231 4 tries | 
| 125 |  |  | HCMUS-TED University of Science, VNU-HCM | 2 | 417 |  | 49 2 tries |  |  |   2 tries |  |  |  |  |  |  | 148 11 tries | 
| 126 |  |  | PTIT - R2R2 Posts and Telecommunications Institute of Technology, HN | 2 | 420 |   4 tries | 258 1 try |  |  |  |  |  |   1 try |  |  |  | 142 2 tries | 
| 127 |  |  | BKDN.E University of Science and Technology – The University of Danang | 2 | 422 |  | 134 5 tries |  |  |   12 tries |   7 tries |  |  |  |  |  | 208 1 try | 
| 128 |  |  | ThreeWolves Posts and Telecommunications Institute of Technology, HCMC | 2 | 429 |  | 56 1 try |  |  | 293 5 tries |  |  |  |  |  |  |   17 tries | 
| 129 |  |  | QT Posts and Telecommunications Institute of Technology, HCMC | 2 | 434 |  | 281 2 tries |  |  | 93 3 tries |  |  |  |  |   3 tries |  |   17 tries | 
| 130 |  |  | UIT.NeverGonnaGiveYou7Up University of Information Technology - Vietnam National University HCM | 2 | 435 |  | 238 4 tries |  |  |   10 tries |  |  |  |  |  |  | 137 1 try | 
| 131 |  |  | PPK Eastern International University | 2 | 465 |  | 71 1 try |  |  | 234 9 tries |  |  |  |  |  |  |   5 tries | 
| 132 |  |  | PHB Posts and Telecommunications Institute of Technology, HCMC | 2 | 469 |  | 85 1 try |  |  | 244 8 tries |   1 try |  |  |  |  |  |   1 try | 
| 133 |  |  | DAU.003 Danang Architecture University | 2 | 469 |  | 163 2 tries |  |  |   3 tries |  |  |  |  |  |  | 246 3 tries | 
| 134 |  |  | PTIT-CHL Posts and Telecommunications Institute of Technology, HN | 2 | 473 |  | 136 1 try |  |  |   4 tries |  |   1 try |  |  |  |  | 257 5 tries | 
| 135 |  |  | IUH.OLD_YOUNG_LAZY Industrial University of Ho Chi Minh City | 2 | 497 |  | 326 5 tries |  |  |   9 tries |  |  |  |  |  |  | 71 2 tries | 
| 136 |  |  | HCMUS-ded University of Science, VNU-HCM | 2 | 499 |  | 203 9 tries |  |  |   3 tries |   1 try |  |   1 try |  |  |   2 tries | 116 2 tries | 
| 137 |  |  | LQD.QT University of Science and Technology – The University of Danang | 2 | 503 |  | 184 1 try |  |  |  |   4 tries |  |  |  |  |  | 219 6 tries | 
| 138 |  |  | HCMUS-HMT University of Science, VNU-HCM | 2 | 519 |  | 74 3 tries |  |  | 265 8 tries |  |  |  |  |  |  |   5 tries | 
| 139 |  |  | THPT_LTV_OUSAY Ho Chi Minh City University of Education | 2 | 531 |  | 107 4 tries |  |  |   11 tries | 284 5 tries |  |  |  |  |  |  | 
| 140 |  |  | PTIT - R2R3 Posts and Telecommunications Institute of Technology, HN | 2 | 538 |   1 try | 275 2 tries |  |  |  |  |  |  |  |  |  | 243 1 try | 
| 141 |  |  | Ravenclaw Posts and Telecommunications Institute of Technology, HCMC | 2 | 540 |  | 224 1 try |  |  | 196 7 tries |  |  |  |  |  |  |  | 
| 142 |  |  | HDU-1 Hongduc University | 2 | 542 |  | 222 1 try |  |  | 160 9 tries |  |  |  |  |   1 try |  |   6 tries | 
| 143 |  |  | PTIT-CNH.Pykers Posts and Telecommunications Institute of Technology, HN | 2 | 553 |  | 211 1 try |  |  |   18 tries | 202 8 tries |  |  |  |  |   1 try |  | 
| 144 |  |  | THPT_CTL_KLH Hanoi University of Science and Technology | 2 | 559 |  | 263 1 try |  |  |   5 tries |  |  |  |  |  |  | 236 4 tries | 
| 145 |  |  | UED.ADN Danang University of Education | 2 | 568 |  | 147 3 tries |  |  |   9 tries |  |  |  |  |  |  | 301 5 tries | 
| 146 |  |  | PTIT - R2R1 Posts and Telecommunications Institute of Technology, HN | 2 | 598 |   2 tries | 263 1 try |   2 tries |  |  |   2 tries |  |  |  |  |  | 235 6 tries | 
| 147 |  |  | EPU_HVT Electric Power University | 2 | 602 |   3 tries | 145 1 try |  |  |   15 tries |  |   5 tries |  |  |  |  | 237 12 tries | 
| 148 |  |  | HCMUT_TEKO Bkool HCM University of Technology | 2 | 619 |  | 176 1 try |  |  | 263 10 tries |   5 tries |  |  |   2 tries |   2 tries |  |   3 tries | 
| 149 |  |  | HUS.ACM.02 Hanoi University of Science | 2 | 630 |   1 try | 175 1 try |  |  | 255 11 tries |  |  |  |  |  |  |   1 try | 
| 150 |  |  | UED.LINH_HUAN Danang University of Education | 2 | 641 |  | 81 2 tries |  |  |   7 tries |  |  |  |  |  |  | 280 14 tries | 
