| # | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | Total att/solv | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE University of Engineering and Technology - VNU | 10 | 1247 | 1/ 2 | 2/ 30 | 2/ 286 | 7/ 146 | 1/ 22 | 1/ 82 | 2/ 205 | 1/ 101 | 1/ -- | 2/ 28 | 12/ -- | 1/ 145 | 33/ 10 | 
| 2 | HCMUS - Shine Ho Chi Minh City University of Science | 8 | 485 | 2/ 11 | 1/ 37 | 0/ -- | 1/ 99 | 1/ 21 | 1/ 49 | 1/ 138 | 1/ 84 | 0/ -- | 1/ 26 | 0/ -- | 10/ -- | 19/ 8 | 
| 3 | BIT University of Engineering and Technology - VNU | 8 | 787 | 1/ 3 | 1/ 25 | 0/ -- | 12/ -- | 1/ 34 | 2/ 63 | 1/ 205 | 1/ 106 | 0/ -- | 1/ 77 | 0/ -- | 1/ 254 | 21/ 8 | 
| 4 | Taipei-Meow National Taiwan University | 8 | 801 | 1/ 1 | 3/ 52 | 0/ -- | 3/ 170 | 1/ 32 | 2/ 99 | 2/ -- | 1/ 134 | 0/ -- | 3/ 43 | 9/ -- | 2/ 110 | 27/ 8 | 
| 5 | qwertyuiop National Taiwan University | 7 | 792 | 1/ 3 | 1/ 45 | 0/ -- | 1/ 99 | 1/ 33 | 1/ 221 | 2/ -- | 1/ 186 | 0/ -- | 1/ 205 | 0/ -- | 0/ -- | 9/ 7 | 
| 6 | BK.Cepheus Hanoi University of Science and Technology | 7 | 805 | 3/ 13 | 1/ 155 | 3/ -- | 1/ 226 | 1/ 78 | 1/ 40 | 1/ -- | 1/ 82 | 0/ -- | 2/ 151 | 0/ -- | 0/ -- | 14/ 7 | 
| 7 | No name YET FPT University | 7 | 863 | 1/ 4 | 1/ 36 | 0/ -- | 8/ -- | 1/ 17 | 1/ 208 | 0/ -- | 1/ 130 | 0/ -- | 2/ 50 | 0/ -- | 6/ 298 | 21/ 7 | 
| 8 | Enigma FPT University | 7 | 967 | 1/ 7 | 5/ 126 | 0/ -- | 4/ 67 | 2/ 89 | 1/ 119 | 0/ -- | 2/ 210 | 0/ -- | 2/ 149 | 0/ -- | 22/ -- | 39/ 7 | 
| 9 | PSA People's Security Academy | 7 | 1125 | 1/ 11 | 1/ 69 | 0/ -- | 5/ 244 | 2/ 53 | 1/ 133 | 6/ -- | 1/ 182 | 21/ -- | 5/ 253 | 0/ -- | 0/ -- | 43/ 7 | 
| 10 | MEGABYTE University of Engineering and Technology - VNU | 6 | 293 | 1/ 3 | 1/ 33 | 0/ -- | 20/ -- | 2/ 45 | 2/ 99 | 2/ -- | 1/ 62 | 0/ -- | 1/ 11 | 0/ -- | 0/ -- | 30/ 6 | 
| 11 | KILOBYTE University of Engineering and Technology - VNU | 6 | 517 | 1/ 4 | 1/ 183 | 0/ -- | 2/ -- | 1/ 36 | 1/ 42 | 0/ -- | 1/ 172 | 0/ -- | 1/ 80 | 0/ -- | 0/ -- | 8/ 6 | 
| 12 | WORD University of Engineering and Technology - VNU | 6 | 566 | 1/ 4 | 1/ 74 | 0/ -- | 1/ -- | 2/ 53 | 1/ 90 | 2/ -- | 2/ 163 | 0/ -- | 2/ 122 | 0/ -- | 9/ -- | 21/ 6 | 
| 13 | BKC Hanoi University of Science and Technology | 6 | 673 | 1/ 5 | 2/ 112 | 0/ -- | 0/ -- | 1/ 48 | 1/ 136 | 1/ -- | 1/ 206 | 0/ -- | 5/ 66 | 0/ -- | 0/ -- | 12/ 6 | 
| 14 | TJU_zaidayigetijiuhuijiachifan Tianjin University | 6 | 704 | 1/ 5 | 1/ 125 | 0/ -- | 4/ -- | 1/ 30 | 1/ 264 | 0/ -- | 1/ 209 | 0/ -- | 2/ 51 | 0/ -- | 0/ -- | 11/ 6 | 
| 15 | PTIT.POSTMEN Posts and Telecommunications Institute of Technology, HN | 6 | 725 | 1/ 4 | 2/ 66 | 0/ -- | 1/ -- | 3/ 43 | 4/ 140 | 0/ -- | 3/ 235 | 0/ -- | 1/ 77 | 0/ -- | 0/ -- | 15/ 6 | 
| 16 | GEOPBYTE University of Engineering and Technology - VNU | 6 | 738 | 2/ 8 | 2/ 93 | 0/ -- | 0/ -- | 1/ 41 | 1/ 174 | 0/ -- | 2/ 276 | 0/ -- | 3/ 46 | 0/ -- | 0/ -- | 11/ 6 | 
| 17 | HCMUS - PTNK1015 Ho Chi Minh City University of Science | 6 | 784 | 1/ 5 | 4/ -- | 0/ -- | 2/ 226 | 1/ 37 | 3/ 188 | 4/ -- | 0/ -- | 0/ -- | 1/ 29 | 1/ 239 | 0/ -- | 17/ 6 | 
| 18 | HCMUS - Yolo Ho Chi Minh City University of Science | 6 | 788 | 1/ 4 | 4/ 67 | 0/ -- | 3/ 219 | 1/ 11 | 1/ 105 | 0/ -- | 1/ 282 | 0/ -- | 4/ -- | 0/ -- | 0/ -- | 15/ 6 | 
| 19 | sunmoon&moonmoons National Tsing Hua University | 6 | 811 | 2/ 5 | 3/ 128 | 1/ -- | 0/ -- | 1/ 43 | 1/ 261 | 0/ -- | 1/ 209 | 0/ -- | 2/ 85 | 2/ -- | 0/ -- | 13/ 6 | 
| 20 | BK.Alpha Hanoi University of Science and Technology | 6 | 891 | 1/ 5 | 8/ 251 | 0/ -- | 4/ -- | 1/ 29 | 1/ 155 | 0/ -- | 1/ 188 | 0/ -- | 1/ 123 | 0/ -- | 0/ -- | 17/ 6 | 
| 21 | GIGABYTE University of Engineering and Technology - VNU | 6 | 897 | 1/ 6 | 4/ 242 | 2/ -- | 12/ -- | 1/ 13 | 1/ 232 | 0/ -- | 2/ 200 | 0/ -- | 2/ 104 | 0/ -- | 0/ -- | 25/ 6 | 
| 22 | BK59 Hanoi University of Science and Technology | 6 | 925 | 1/ 5 | 6/ -- | 0/ -- | 4/ 208 | 1/ 13 | 5/ 132 | 0/ -- | 3/ 296 | 0/ -- | 2/ 71 | 0/ -- | 0/ -- | 22/ 6 | 
| 23 | Dolts FPT University | 6 | 943 | 1/ 4 | 2/ -- | 0/ -- | 3/ 288 | 2/ 68 | 1/ 135 | 0/ -- | 2/ 199 | 0/ -- | 4/ 109 | 0/ -- | 0/ -- | 15/ 6 | 
| 24 | 3 Spirits FPT University | 6 | 990 | 1/ 3 | 1/ 89 | 0/ -- | 0/ -- | 1/ 38 | 8/ 294 | 0/ -- | 1/ 239 | 0/ -- | 4/ 127 | 0/ -- | 0/ -- | 16/ 6 | 
| 25 | New Garden Duy Tan University | 5 | 443 | 1/ 4 | 2/ 62 | 0/ -- | 3/ -- | 1/ 96 | 1/ 115 | 0/ -- | 0/ -- | 0/ -- | 5/ 66 | 0/ -- | 0/ -- | 13/ 5 | 
| 26 | FireFox Eastern International University | 5 | 519 | 1/ 5 | 3/ 167 | 0/ -- | 0/ -- | 1/ 47 | 1/ 229 | 0/ -- | 6/ -- | 0/ -- | 1/ 31 | 0/ -- | 0/ -- | 13/ 5 | 
| 27 | VNArmy Military Technical Academy | 5 | 526 | 1/ 6 | 19/ -- | 0/ -- | 0/ -- | 1/ 48 | 3/ 123 | 0/ -- | 2/ 233 | 0/ -- | 1/ 56 | 0/ -- | 0/ -- | 27/ 5 | 
| 28 | h1n4 Nanyang Technological University | 5 | 616 | 1/ 5 | 5/ -- | 1/ -- | 0/ -- | 1/ 39 | 1/ 187 | 0/ -- | 4/ 250 | 0/ -- | 2/ 55 | 0/ -- | 0/ -- | 15/ 5 | 
| 29 | Danang Never Over University of Danang | 5 | 753 | 1/ 5 | 9/ 255 | 0/ -- | 0/ -- | 1/ 35 | 1/ 149 | 0/ -- | 0/ -- | 0/ -- | 3/ 109 | 0/ -- | 0/ -- | 15/ 5 | 
| 30 | BKHT Hanoi University of Science and Technology | 5 | 760 | 1/ 3 | 2/ 215 | 0/ -- | 0/ -- | 1/ 44 | 1/ 115 | 0/ -- | 0/ -- | 0/ -- | 5/ 283 | 0/ -- | 0/ -- | 10/ 5 | 
| 31 | PurpleNoon Sogang University | 5 | 829 | 1/ 5 | 4/ 213 | 0/ -- | 0/ -- | 3/ 52 | 3/ 123 | 0/ -- | 0/ -- | 0/ -- | 4/ 236 | 0/ -- | 0/ -- | 15/ 5 | 
| 32 | Try Hard FPT University | 5 | 960 | 1/ 11 | 4/ 196 | 0/ -- | 0/ -- | 1/ 49 | 7/ 260 | 0/ -- | 0/ -- | 0/ -- | 3/ 224 | 0/ -- | 0/ -- | 16/ 5 | 
| 33 | NCTU_Ravenclaw National Chiao Tung University | 4 | 264 | 1/ 6 | 5/ -- | 0/ -- | 0/ -- | 1/ 35 | 1/ 157 | 0/ -- | 0/ -- | 0/ -- | 2/ 46 | 0/ -- | 0/ -- | 10/ 4 | 
| 34 | EPU-NBK Electric Power University | 4 | 351 | 1/ 7 | 5/ -- | 0/ -- | 0/ -- | 2/ 43 | 1/ 202 | 0/ -- | 0/ -- | 0/ -- | 2/ 59 | 0/ -- | 0/ -- | 11/ 4 | 
| 35 | HCMUSSH-02 University of Social Sciences and Humanities | 4 | 391 | 1/ 17 | 0/ -- | 0/ -- | 1/ -- | 2/ 46 | 1/ 186 | 0/ -- | 1/ -- | 0/ -- | 3/ 82 | 0/ -- | 0/ -- | 9/ 4 | 
| 36 | Danang THOOR Da nang University of Technology | 4 | 402 | 1/ 5 | 0/ -- | 0/ -- | 0/ -- | 1/ 44 | 2/ 259 | 0/ -- | 0/ -- | 0/ -- | 2/ 54 | 0/ -- | 0/ -- | 6/ 4 | 
| 37 | haohao123 National Tsing Hua University | 4 | 409 | 1/ 4 | 2/ -- | 0/ -- | 0/ -- | 1/ 36 | 1/ 208 | 0/ -- | 0/ -- | 0/ -- | 2/ 141 | 0/ -- | 0/ -- | 7/ 4 | 
| 38 | PSA.HAT People's Security Academy | 4 | 415 | 1/ 9 | 4/ -- | 0/ -- | 0/ -- | 1/ 90 | 1/ 177 | 0/ -- | 0/ -- | 0/ -- | 3/ 99 | 0/ -- | 0/ -- | 10/ 4 | 
| 39 | HUBT King Kong Hanoi University of Business and Technology | 4 | 434 | 1/ 9 | 6/ -- | 0/ -- | 0/ -- | 1/ 46 | 1/ 233 | 0/ -- | 0/ -- | 0/ -- | 3/ 106 | 0/ -- | 0/ -- | 12/ 4 | 
| 40 | BK.AMA Da nang University of Technology | 4 | 449 | 1/ 5 | 1/ 129 | 0/ -- | 0/ -- | 1/ 48 | 6/ -- | 0/ -- | 0/ -- | 0/ -- | 5/ 187 | 0/ -- | 0/ -- | 14/ 4 | 
| 41 | PPU People's Police University | 4 | 469 | 1/ 15 | 1/ -- | 0/ -- | 0/ -- | 4/ 127 | 2/ 146 | 0/ -- | 1/ -- | 0/ -- | 1/ 101 | 0/ -- | 0/ -- | 10/ 4 | 
| 42 | BK_COOL Ho Chi Minh City University of Technology | 4 | 501 | 2/ 11 | 0/ -- | 0/ -- | 0/ -- | 1/ 53 | 2/ 156 | 0/ -- | 0/ -- | 0/ -- | 2/ 221 | 0/ -- | 0/ -- | 7/ 4 | 
| 43 | IUH.Ice Tea ESC Ho Chi Minh City University of Industry | 4 | 505 | 1/ 6 | 2/ 174 | 0/ -- | 0/ -- | 1/ 35 | 5/ -- | 0/ -- | 0/ -- | 0/ -- | 3/ 230 | 0/ -- | 0/ -- | 12/ 4 | 
| 44 | IUH.WHITE FIRE Ho Chi Minh City University of Industry | 4 | 535 | 1/ 4 | 0/ -- | 0/ -- | 0/ -- | 1/ 73 | 3/ 267 | 0/ -- | 0/ -- | 0/ -- | 3/ 111 | 0/ -- | 0/ -- | 8/ 4 | 
| 45 | homeless Nanjing University of Science and Technology | 4 | 558 | 1/ 8 | 9/ -- | 0/ -- | 0/ -- | 2/ 123 | 2/ 257 | 0/ -- | 0/ -- | 0/ -- | 1/ 130 | 0/ -- | 0/ -- | 15/ 4 | 
| 46 | Budweiser FPT University | 4 | 583 | 1/ 3 | 1/ 238 | 0/ -- | 2/ -- | 1/ 52 | 0/ -- | 0/ -- | 3/ 250 | 0/ -- | 4/ -- | 0/ -- | 0/ -- | 12/ 4 | 
| 47 | BKX Hanoi University of Science and Technology | 4 | 693 | 1/ 16 | 6/ 201 | 0/ -- | 0/ -- | 3/ 65 | 1/ -- | 0/ -- | 0/ -- | 0/ -- | 4/ 211 | 0/ -- | 0/ -- | 15/ 4 | 
| 48 | Noobers Eastern International University | 4 | 818 | 3/ 20 | 0/ -- | 0/ -- | 1/ -- | 1/ 98 | 13/ 298 | 0/ -- | 0/ -- | 0/ -- | 1/ 122 | 0/ -- | 0/ -- | 19/ 4 | 
| 49 | CTU.A2LTT Can Tho University | 3 | 85 | 1/ 6 | 0/ -- | 0/ -- | 0/ -- | 1/ 46 | 1/ -- | 0/ -- | 0/ -- | 0/ -- | 1/ 33 | 0/ -- | 0/ -- | 4/ 3 | 
| 50 | JIT National Tsing Hua University | 3 | 104 | 1/ 15 | 6/ -- | 0/ -- | 0/ -- | 1/ 59 | 1/ -- | 0/ -- | 3/ -- | 0/ -- | 1/ 30 | 0/ -- | 0/ -- | 13/ 3 | 
| 51 | BKKC Hanoi University of Science and Technology | 3 | 144 | 1/ 8 | 1/ -- | 2/ -- | 0/ -- | 1/ 49 | 1/ -- | 0/ -- | 0/ -- | 0/ -- | 2/ 67 | 0/ -- | 0/ -- | 8/ 3 | 
| 52 | HCMIU Ho Chi Minh City International University | 3 | 169 | 1/ 12 | 0/ -- | 0/ -- | 0/ -- | 1/ 48 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 2/ 89 | 0/ -- | 0/ -- | 4/ 3 | 
| 53 | Yolo Ho Chi Minh City University of Technology | 3 | 196 | 2/ 8 | 2/ -- | 5/ -- | 5/ -- | 1/ 27 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 3/ 101 | 0/ -- | 0/ -- | 18/ 3 | 
| 54 | FTU Knights1 Foreign Trade University | 3 | 210 | 1/ 18 | 2/ -- | 0/ -- | 0/ -- | 1/ 65 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 3/ 87 | 0/ -- | 0/ -- | 7/ 3 | 
| 55 | ChiChj People's Security Academy | 3 | 238 | 1/ 14 | 4/ -- | 0/ -- | 1/ -- | 1/ 54 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 6/ 70 | 0/ -- | 0/ -- | 13/ 3 | 
| 56 | HUS.CAMTU.2015 VNU University of Science | 3 | 256 | 1/ 15 | 0/ -- | 0/ -- | 0/ -- | 1/ 105 | 0/ -- | 0/ -- | 1/ -- | 0/ -- | 4/ 76 | 0/ -- | 0/ -- | 7/ 3 | 
| 57 | Ashe HCMC University of Pedagogy | 3 | 275 | 1/ 7 | 0/ -- | 0/ -- | 0/ -- | 3/ 72 | 1/ -- | 0/ -- | 0/ -- | 0/ -- | 1/ 156 | 0/ -- | 0/ -- | 6/ 3 | 
| 58 | Su Pham DN 2 Danang University of Education | 3 | 284 | 1/ 6 | 2/ -- | 0/ -- | 0/ -- | 6/ 152 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 1/ 26 | 0/ -- | 0/ -- | 10/ 3 | 
| 59 | One Piece University of Technical Education Ho Chi Minh City | 3 | 296 | 1/ 10 | 0/ -- | 0/ -- | 0/ -- | 1/ 68 | 3/ 178 | 0/ -- | 0/ -- | 0/ -- | 3/ -- | 0/ -- | 0/ -- | 8/ 3 | 
| 60 | TCU-SQTT TeleCommunications University | 3 | 302 | 1/ 6 | 4/ -- | 0/ -- | 0/ -- | 2/ 107 | 1/ -- | 0/ -- | 0/ -- | 0/ -- | 4/ 109 | 0/ -- | 0/ -- | 12/ 3 | 
| 61 | BUH1 Banking University of HCM City | 3 | 316 | 1/ 6 | 0/ -- | 0/ -- | 0/ -- | 2/ 61 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 6/ 129 | 0/ -- | 0/ -- | 9/ 3 | 
| 62 | PSU #1 People's Security University | 3 | 357 | 1/ 13 | 0/ -- | 0/ -- | 0/ -- | 1/ 75 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 3/ 229 | 0/ -- | 0/ -- | 5/ 3 | 
| 63 | NoTitle Hanoi University of Industry | 3 | 372 | 1/ 9 | 0/ -- | 0/ -- | 0/ -- | 1/ 112 | 3/ -- | 0/ -- | 0/ -- | 0/ -- | 5/ 171 | 0/ -- | 0/ -- | 10/ 3 | 
| 64 | CTU.SCORERS Can Tho University | 3 | 372 | 1/ 8 | 0/ -- | 0/ -- | 0/ -- | 1/ 85 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 4/ 219 | 0/ -- | 0/ -- | 6/ 3 | 
| 65 | IUH.Ice Tea TAB Ho Chi Minh City University of Industry | 3 | 395 | 1/ 11 | 0/ -- | 0/ -- | 0/ -- | 5/ 229 | 3/ -- | 0/ -- | 0/ -- | 0/ -- | 1/ 75 | 0/ -- | 0/ -- | 10/ 3 | 
| 66 | Black Red FPT University | 3 | 415 | 1/ 9 | 0/ -- | 0/ -- | 0/ -- | 2/ 90 | 26/ -- | 0/ -- | 0/ -- | 0/ -- | 3/ 256 | 0/ -- | 0/ -- | 32/ 3 | 
| 67 | GreenHornet Nha Trang University | 3 | 431 | 1/ 7 | 0/ -- | 0/ -- | 0/ -- | 1/ 42 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 6/ 282 | 0/ -- | 0/ -- | 8/ 3 | 
| 68 | SOS Duy Tan University | 3 | 473 | 1/ 5 | 1/ -- | 1/ -- | 1/ -- | 4/ 113 | 1/ -- | 0/ -- | 0/ -- | 1/ -- | 4/ 235 | 1/ -- | 0/ -- | 15/ 3 | 
| 69 | DoubleTH HCMC University of Pedagogy | 3 | 527 | 1/ 10 | 0/ -- | 0/ -- | 0/ -- | 2/ 148 | 1/ -- | 0/ -- | 0/ -- | 0/ -- | 4/ 289 | 0/ -- | 0/ -- | 8/ 3 | 
| 70 | Manager University of Technical Education Ho Chi Minh City | 3 | 591 | 1/ 22 | 0/ -- | 0/ -- | 0/ -- | 2/ 126 | 8/ 283 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 11/ 3 | 
| 71 | The Dark FPT University | 3 | 611 | 3/ 13 | 0/ -- | 0/ -- | 1/ -- | 4/ 81 | 1/ -- | 0/ -- | 0/ -- | 0/ -- | 9/ 257 | 0/ -- | 0/ -- | 18/ 3 | 
| 72 | FTU Knights2 Foreign Trade University | 2 | 42 | 1/ 5 | 0/ -- | 0/ -- | 0/ -- | 1/ 37 | 3/ -- | 0/ -- | 0/ -- | 0/ -- | 3/ -- | 0/ -- | 0/ -- | 8/ 2 | 
| 73 | FITHOU_Revolution Hanoi Open University | 2 | 49 | 1/ 8 | 1/ -- | 0/ -- | 0/ -- | 1/ 41 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 10/ -- | 0/ -- | 0/ -- | 13/ 2 | 
| 74 | ATSM Saigon University | 2 | 56 | 1/ 11 | 0/ -- | 0/ -- | 0/ -- | 1/ 45 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 5/ -- | 0/ -- | 0/ -- | 7/ 2 | 
| 75 | 3D Eastern International University | 2 | 59 | 1/ 9 | 0/ -- | 0/ -- | 0/ -- | 1/ 50 | 1/ -- | 0/ -- | 0/ -- | 0/ -- | 10/ -- | 0/ -- | 0/ -- | 13/ 2 | 
| 76 | HUBT Penguin Hanoi University of Business and Technology | 2 | 64 | 1/ 12 | 0/ -- | 0/ -- | 0/ -- | 1/ 52 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 6/ -- | 0/ -- | 0/ -- | 8/ 2 | 
| 77 | IUH.Ice Tea CAPS Ho Chi Minh City University of Industry | 2 | 66 | 1/ 5 | 0/ -- | 0/ -- | 0/ -- | 1/ 61 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 6/ -- | 0/ -- | 0/ -- | 8/ 2 | 
| 78 | Su Pham DN 1 Danang University of Education | 2 | 69 | 2/ 8 | 0/ -- | 0/ -- | 0/ -- | 1/ 41 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 8/ -- | 0/ -- | 0/ -- | 11/ 2 | 
| 79 | Blue Sea Naval Academy | 2 | 74 | 1/ 23 | 0/ -- | 0/ -- | 0/ -- | 1/ 51 | 1/ -- | 0/ -- | 0/ -- | 0/ -- | 3/ -- | 0/ -- | 0/ -- | 6/ 2 | 
| 80 | HUBT Weasel Hanoi University of Business and Technology | 2 | 74 | 1/ 17 | 0/ -- | 0/ -- | 0/ -- | 1/ 57 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 2/ -- | 0/ -- | 0/ -- | 4/ 2 | 
| 81 | UIT.3T University of Information Technology - Vietnam National University HCM | 2 | 81 | 1/ 9 | 0/ -- | 0/ -- | 0/ -- | 1/ 72 | 1/ -- | 0/ -- | 0/ -- | 0/ -- | 4/ -- | 0/ -- | 0/ -- | 7/ 2 | 
| 82 | Vimaru Vietnam Maritime University | 2 | 82 | 1/ 9 | 0/ -- | 0/ -- | 0/ -- | 2/ 53 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 16/ -- | 0/ -- | 0/ -- | 19/ 2 | 
| 83 | IT-PDU1 Pham Van Dong University | 2 | 88 | 1/ 10 | 0/ -- | 0/ -- | 0/ -- | 1/ 78 | 2/ -- | 0/ -- | 0/ -- | 0/ -- | 4/ -- | 0/ -- | 0/ -- | 8/ 2 | 
| 84 | NZ_UTC University of Transport and Communications | 2 | 89 | 1/ 13 | 0/ -- | 0/ -- | 0/ -- | 1/ 76 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 4/ -- | 0/ -- | 0/ -- | 6/ 2 | 
| 85 | STA Saigon University | 2 | 89 | 1/ 8 | 2/ -- | 0/ -- | 0/ -- | 1/ 81 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 5/ -- | 0/ -- | 0/ -- | 9/ 2 | 
| 86 | {L}ead{S}oldier Military Technical Academy | 2 | 93 | 1/ 8 | 0/ -- | 0/ -- | 0/ -- | 2/ 65 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 11/ -- | 0/ -- | 0/ -- | 14/ 2 | 
| 87 | HCMUTRANS2 Ho Chi Minh City University of Transport | 2 | 95 | 1/ 23 | 0/ -- | 0/ -- | 0/ -- | 1/ 72 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 3/ -- | 0/ -- | 0/ -- | 5/ 2 | 
| 88 | Blue Knights Ateneo de Davao University | 2 | 117 | 1/ 10 | 0/ -- | 0/ -- | 2/ -- | 2/ 87 | 0/ -- | 2/ -- | 0/ -- | 0/ -- | 4/ -- | 0/ -- | 0/ -- | 11/ 2 | 
| 89 | Brainstorm Hanoi University of Industry | 2 | 118 | 1/ 6 | 3/ -- | 0/ -- | 0/ -- | 2/ 92 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 4/ -- | 0/ -- | 0/ -- | 10/ 2 | 
| 90 | BK_B Ho Chi Minh City University of Technology | 2 | 131 | 1/ 23 | 0/ -- | 0/ -- | 0/ -- | 1/ 108 | 1/ -- | 0/ -- | 0/ -- | 0/ -- | 5/ -- | 0/ -- | 0/ -- | 8/ 2 | 
| 91 | HCMUSSH-01 University of Social Sciences and Humanities | 2 | 136 | 1/ 16 | 0/ -- | 0/ -- | 0/ -- | 9/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 1/ 120 | 0/ -- | 0/ -- | 11/ 2 | 
| 92 | HCMCOU Dai hoc Mo Tp. HCM - HCM City Open University | 2 | 139 | 1/ 15 | 0/ -- | 0/ -- | 0/ -- | 3/ 84 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 8/ -- | 0/ -- | 0/ -- | 12/ 2 | 
| 93 | Not Found University of Technical Education Ho Chi Minh City | 2 | 147 | 1/ 11 | 0/ -- | 0/ -- | 0/ -- | 2/ 116 | 2/ -- | 0/ -- | 0/ -- | 0/ -- | 6/ -- | 0/ -- | 0/ -- | 11/ 2 | 
| 94 | HCMUTRANS1 Ho Chi Minh City University of Transport | 2 | 150 | 2/ 7 | 0/ -- | 0/ -- | 0/ -- | 1/ 123 | 2/ -- | 0/ -- | 0/ -- | 0/ -- | 6/ -- | 0/ -- | 0/ -- | 11/ 2 | 
| 95 | IUH.Ice Tea ALT Ho Chi Minh City University of Industry | 2 | 152 | 1/ 5 | 0/ -- | 0/ -- | 0/ -- | 4/ 87 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 6/ -- | 0/ -- | 0/ -- | 11/ 2 | 
| 96 | UEH1 University of Economics, Hochiminh City | 2 | 162 | 1/ 14 | 0/ -- | 0/ -- | 0/ -- | 2/ 128 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 4/ -- | 0/ -- | 0/ -- | 7/ 2 | 
| 97 | AMA Decode AMA Computer College | 2 | 179 | 1/ 27 | 0/ -- | 0/ -- | 0/ -- | 2/ 132 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 25/ -- | 0/ -- | 0/ -- | 28/ 2 | 
| 98 | The Human Spirits Academy of Finance | 2 | 214 | 1/ 8 | 2/ -- | 0/ -- | 0/ -- | 4/ 146 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 4/ -- | 0/ -- | 0/ -- | 11/ 2 | 
| 99 | TGU1 TienGiang University | 2 | 254 | 1/ 13 | 0/ -- | 0/ -- | 0/ -- | 3/ 201 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 1/ -- | 0/ -- | 0/ -- | 5/ 2 | 
| 100 | 1 Ho Chi Minh City University of Technology, HUTECH | 2 | 316 | 1/ 31 | 0/ -- | 0/ -- | 0/ -- | 1/ 285 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 6/ -- | 0/ -- | 0/ -- | 8/ 2 | 
| 101 | Revenge Water Resources University | 2 | 407 | 3/ 11 | 0/ -- | 0/ -- | 0/ -- | 5/ 276 | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 6/ -- | 0/ -- | 0/ -- | 14/ 2 | 
| 102 | HUFLIT Ho Chi Minh City University of Foreign Languages - Information Technology | 1 | 10 | 1/ 10 | 0/ -- | 0/ -- | 0/ -- | 9/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 10/ 1 | 
| 103 | SUN-NLU HCM University of Agriculture and Forestry | 1 | 10 | 1/ 10 | 0/ -- | 0/ -- | 0/ -- | 7/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 11/ -- | 0/ -- | 0/ -- | 19/ 1 | 
| 104 | HUS.JUNIOR.2015 VNU University of Science | 1 | 13 | 1/ 13 | 0/ -- | 0/ -- | 0/ -- | 1/ -- | 3/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 5/ 1 | 
| 105 | The Green Water Resources University | 1 | 20 | 1/ 20 | 0/ -- | 0/ -- | 0/ -- | 10/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 4/ -- | 0/ -- | 0/ -- | 15/ 1 | 
| 106 | BUH2 Banking University of HCM City | 1 | 21 | 1/ 21 | 0/ -- | 0/ -- | 1/ -- | 4/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 6/ 1 | 
| 107 | TVU_1 Tra Vinh University | 1 | 26 | 1/ 26 | 0/ -- | 0/ -- | 0/ -- | 2/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 4/ -- | 0/ -- | 0/ -- | 7/ 1 | 
| 108 | CTU.CUSC Can Tho University | 1 | 43 | 1/ 43 | 0/ -- | 0/ -- | 0/ -- | 4/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 0/ -- | 5/ 1 | 
